Barcelona district
Real Estate Agents & Property Services in Nou Barris

Nou Barris in official numbers
183,280
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
23.7 %
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
€41,604
Source: Ajuntament de Barcelona, Open Data BCN, 2023
64.9 m²
Source: Ajuntament de Barcelona, Open Data BCN, 2026
56 years
Source: Ajuntament de Barcelona, Open Data BCN, 2026
1,753
Source: Ajuntament de Barcelona, Open Data BCN, 2025
0.2
Source: Ajuntament de Barcelona, Open Data BCN, current register
| Sarrià-Sant Gervasi | €114,405 |
|---|---|
| Les Corts | €84,893 |
| Eixample | €68,568 |
| Gràcia | €63,443 |
| Sant Martí | €55,863 |
| Horta-Guinardó | €51,880 |
| Sant Andreu | €51,721 |
| Sants-Montjuïc | €50,655 |
| Ciutat Vella | €42,901 |
| Nou Barris | €41,604 |
Source: Ajuntament de Barcelona, Open Data BCN, 2023
| Ciutat Vella | 55.4 % |
|---|---|
| Eixample | 30.1 % |
| Sants-Montjuïc | 28.6 % |
| Sant Martí | 26.4 % |
| Gràcia | 25.1 % |
| Nou Barris | 23.7 % |
| Horta-Guinardó | 21.4 % |
| Sant Andreu | 19.3 % |
| Les Corts | 19.1 % |
| Sarrià-Sant Gervasi | 18.9 % |
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
Neighbourhoods of Nou Barris
| Neighbourhood (barri) | Residents | Foreign % | Home size | Home age | Income/household | Tourist flats | Businesses listed |
|---|---|---|---|---|---|---|---|
| Porta | 31,199 | 30.5 % | 65 m² | 54 | €43,161 | 12 | 16 |
| la Prosperitat | 28,174 | 21.6 % | 62 m² | 56 | €41,043 | 2 | 15 |
| Vilapicina i la Torre Llobeta | 26,478 | 19 % | 69 m² | 59 | €49,841 | 17 | 25 |
| les Roquetes | 17,595 | 28.8 % | 59 m² | 56 | €36,267 | 2 | 6 |
| el Turó de la Peira | 17,378 | 27 % | 64 m² | 60 | €38,939 | 1 | 11 |
| la Guineueta | 15,624 | 14.3 % | 75 m² | 56 | €49,911 | 1 | 5 |
| Verdun | 13,507 | 25.2 % | 60 m² | 55 | €36,640 | 3 | 10 |
| Ciutat Meridiana | 11,493 | 30.5 % | 59 m² | 58 | €33,214 | 0 | 3 |
| la Trinitat Nova | 8,128 | 26 % | 61 m² | 56 | €33,670 | 0 | 0 |
| Canyelles | 6,906 | 8.9 % | 82 m² | 53 | €46,175 | 2 | 1 |
| Torre Baró | 3,236 | 20.8 % | 64 m² | 47 | €36,912 | 0 | 0 |
| Can Peguera | 2,122 | 10.2 % | 53 m² | 74 | €31,490 | 0 | 0 |
| Vallbona | 1,440 | 16.6 % | 62 m² | 46 | €36,506 | 0 | 0 |
Official figures: Ajuntament de Barcelona (Open Data BCN), see sources below. Last column: businesses in this directory.
Real estate agents in Nou Barris
75 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | La Casa Agency Nou Barris | Nou Barris, Barcelona | 4.9 ★ | 1,793 |
| 2 | Tu Piso Nou Barris | Nou Barris, Barcelona | 4.9 ★ | 662 |
| 3 | Tecnocasa Agencia Inmobiliaria | Nou Barris, Barcelona | 4.9 ★ | 282 |
| 4 | CLAVIS GRUP PABLO IGLESIAS | Nou Barris, Barcelona | 4.9 ★ | 231 |
| 5 | Tecnocasa agencia inmobiliaria | Nou Barris, Barcelona | 4.9 ★ | 154 |
Mortgage brokers in Nou Barris
6 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Totcore Consultores Inmobiliarios | Nou Barris, Barcelona | 5.0 ★ | 53 |
| 2 | Kiron | Nou Barris, Barcelona | 4.8 ★ | 251 |
| 3 | CLAVIS GRUP VIA JÚLIA | Nou Barris, Barcelona | 4.7 ★ | 360 |
| 4 | Kiron | Nou Barris, Barcelona | 4.7 ★ | 14 |
| 5 | CS Consultores | Nou Barris, Barcelona | – | – |
Gestorías and property tax advisors in Nou Barris
4 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Gestoría Terrazas Bcn SLP. Extranjeria y Vehículos | Nou Barris, Barcelona | 4.9 ★ | 431 |
| 2 | Assessoria i gestoria Legal Gestions i serveis GS nou Barris fabra i puig | Nou Barris, Barcelona | 4.8 ★ | 159 |
| 3 | Gestoría En Barcelona | Nou Barris, Barcelona | 4.8 ★ | 91 |
| 4 | Gestoria Online Barcelona | Nou Barris, Barcelona | 5.0 ★ | 9 |
Moving companies in Nou Barris
4 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Mudanzas BCN Express (montaje de muebles) | Nou Barris, Barcelona | 5.0 ★ | 97 |
| 2 | Mudanzas J. García Barcelona | Nou Barris, Barcelona | 4.9 ★ | 241 |
| 3 | Mudanzas Terrones | Nou Barris, Barcelona | 4.9 ★ | 35 |
| 4 | Mudanzas Barcelona Delivery | Nou Barris, Barcelona | 5.0 ★ | 3 |
Real estate lawyers in Nou Barris
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | VIA JÚLIA Assessors & RK BARCELONA by Jordi Roma | Nou Barris, Barcelona | 4.4 ★ | 233 |
Property management companies in Nou Barris
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Fincas García Borobia | Nou Barris, Barcelona | 3.2 ★ | 90 |
Coliving spaces in Nou Barris
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Aticco Living Espiell 17 | Nou Barris, Barcelona | 5.0 ★ | 2 |
Notaries in Nou Barris
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Notaria Ruperto Isidoro Martinez | Nou Barris, Barcelona | 4.6 ★ | 62 |
Property developers and new builds in Nou Barris
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | DENISCOR | Nou Barris, Barcelona | 5.0 ★ | 104 |
Commercial real estate agencies in Nou Barris
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | WE ARE | Nou Barris, Barcelona | 4.8 ★ | 40 |
Home staging and interior designers in Nou Barris
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Ebae Interiorisme | Nou Barris, Barcelona | 4.9 ★ | 111 |
Other Barcelona districts
Get matched with a professional in Nou Barris
Tell us what you need (buying, renting, selling or moving to Barcelona) and we will put you in touch with up to three professionals from this directory. Free and with no obligation, usually within one working day.
Sources
- Business listings (rating, reviews, categories, hours, accessibility). Google Maps, 2026-10-16. Public listings.
- Population. Ajuntament de Barcelona, Open Data BCN, 1 January 2026. CC BY 4.0.
- Population by nationality (Spain/EU/Rest of foreign) and sex. Ajuntament de Barcelona, Open Data BCN, 1 January 2026. CC BY 4.0.
- Average gross taxable income per household (€) in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2023. CC BY 4.0.
- Average surface of the housing premises of the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2026. CC BY 4.0.
- Average age of the housing premises in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2026. CC BY 4.0.
- Number of real estate property transactions, based on notarial records, by property use. Ajuntament de Barcelona, Open Data BCN, 2025. CC BY 4.0.
- Tourist housing in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, current register. CC BY 4.0.