Barcelona district
Real Estate Agents & Property Services in Sant Andreu

Sant Andreu in official numbers
158,284
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
19.3 %
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
€51,721
Source: Ajuntament de Barcelona, Open Data BCN, 2023
70.9 m²
Source: Ajuntament de Barcelona, Open Data BCN, 2026
54 years
Source: Ajuntament de Barcelona, Open Data BCN, 2026
1,318
Source: Ajuntament de Barcelona, Open Data BCN, 2025
0.6
Source: Ajuntament de Barcelona, Open Data BCN, current register
| Sarrià-Sant Gervasi | €114,405 |
|---|---|
| Les Corts | €84,893 |
| Eixample | €68,568 |
| Gràcia | €63,443 |
| Sant Martí | €55,863 |
| Horta-Guinardó | €51,880 |
| Sant Andreu | €51,721 |
| Sants-Montjuïc | €50,655 |
| Ciutat Vella | €42,901 |
| Nou Barris | €41,604 |
Source: Ajuntament de Barcelona, Open Data BCN, 2023
| Ciutat Vella | 55.4 % |
|---|---|
| Eixample | 30.1 % |
| Sants-Montjuïc | 28.6 % |
| Sant Martí | 26.4 % |
| Gràcia | 25.1 % |
| Nou Barris | 23.7 % |
| Horta-Guinardó | 21.4 % |
| Sant Andreu | 19.3 % |
| Les Corts | 19.1 % |
| Sarrià-Sant Gervasi | 18.9 % |
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
Neighbourhoods of Sant Andreu
| Neighbourhood (barri) | Residents | Foreign % | Home size | Home age | Income/household | Tourist flats | Businesses listed |
|---|---|---|---|---|---|---|---|
| Sant Andreu | 59,330 | 12.6 % | 71 m² | 55 | €55,718 | 32 | 38 |
| la Sagrera | 31,247 | 20.9 % | 73 m² | 52 | €52,544 | 25 | 14 |
| Navas | 22,607 | 20.6 % | 75 m² | 55 | €53,993 | 24 | 13 |
| el Bon Pastor | 15,871 | 30.4 % | 68 m² | 47 | €43,928 | 2 | 6 |
| el Congrés i els Indians | 15,254 | 19.2 % | 72 m² | 62 | €52,435 | 6 | 14 |
| la Trinitat Vella | 11,307 | 32.1 % | 61 m² | 51 | €38,033 | 5 | 1 |
| Baró de Viver | 2,668 | 18.4 % | 73 m² | 31 | €34,233 | 0 | 0 |
Official figures: Ajuntament de Barcelona (Open Data BCN), see sources below. Last column: businesses in this directory.
Real estate agents in Sant Andreu
68 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | EANE Escuela Abierta de Negocios | Sant Andreu, Barcelona | 4.9 ★ | 427 |
| 2 | Tecnocasa agencia inmobiliaria | Sant Andreu, Barcelona | 4.9 ★ | 310 |
| 3 | Tecnocasa Agencia inmobiliaria del barrio | Sant Andreu, Barcelona | 4.9 ★ | 111 |
| 4 | HP Group Capital | Sant Andreu, Barcelona | 4.9 ★ | 103 |
| 5 | BarnaFinc | Sant Andreu, Barcelona | 4.9 ★ | 85 |
Gestorías and property tax advisors in Sant Andreu
7 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Asesoría y gestoria Legal Gestions i Serveis GS Sagrera Congrés | Sant Andreu, Barcelona | 4.7 ★ | 178 |
| 2 | Rivero Gestoria Consultoria | Sant Andreu, Barcelona | 4.6 ★ | 43 |
| 3 | Gestoria Integral | Sant Andreu, Barcelona | 4.5 ★ | 38 |
| 4 | Regalón Abogados Asesores | Sant Andreu, Barcelona | 4.4 ★ | 16 |
| 5 | Gestoria DAS Assessorament i serveis Sant Andreu | Sant Andreu, Barcelona | 4.3 ★ | 125 |
Mortgage brokers in Sant Andreu
5 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | RN La teva solució hipotecaria | Sant Andreu, Barcelona | 4.9 ★ | 1,544 |
| 2 | Àkteon | Sant Andreu, Barcelona | 4.9 ★ | 1,132 |
| 3 | Kiron | Sant Andreu, Barcelona | 4.9 ★ | 382 |
| 4 | Easy Finan | Sant Andreu, Barcelona | 4.9 ★ | 36 |
| 5 | Financlick | Sant Andreu, Barcelona | 4.9 ★ | 36 |
Property management companies in Sant Andreu
3 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Fincas Cumbre | Sant Andreu, Barcelona | 4.7 ★ | 253 |
| 2 | Finques Campanyà | Sant Andreu, Barcelona | 4.1 ★ | 263 |
| 3 | Assessoria Donaire | Sant Andreu, Barcelona | 3.9 ★ | 62 |
Commercial real estate agencies in Sant Andreu
3 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Tecnocasa Agencia inmobiliaria del barrio | Sant Andreu, Barcelona | 4.9 ★ | 111 |
| 2 | Tecnocasa | Sant Andreu, Barcelona | 4.8 ★ | 115 |
| 3 | Agencia inmobiliaria Tecnocasa La Sagrera Dor | Sant Andreu, Barcelona | 4.4 ★ | 95 |
Moving companies in Sant Andreu
3 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Moving Flores | Sant Andreu, Barcelona | 4.9 ★ | 43 |
| 2 | Mudanzas Cataluña S.L. | Sant Andreu, Barcelona | 4.7 ★ | 12 |
| 3 | Mudanzas Baratas | Sant Andreu, Barcelona | – | – |
Notaries in Sant Andreu
2 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Notaría Francisca Aloy Martorell | Sant Andreu, Barcelona | 4.6 ★ | 195 |
| 2 | Notaria García-Sancha | Sant Andreu, Barcelona | 4.1 ★ | 58 |
Student residences and student housing in Sant Andreu
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Residencia Universitaria micampus Meridiana | Sant Andreu, Barcelona | 4.3 ★ | 3 |
Buyer's agents and property finders in Sant Andreu
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Personal Shopper Inmobiliario Barcelona- Rodolfo Alonso | Sant Andreu, Barcelona | 5.0 ★ | 9 |
Home staging and interior designers in Sant Andreu
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Marta Bueno Interiorista | Sant Andreu, Barcelona | 5.0 ★ | 11 |
Other Barcelona districts
Get matched with a professional in Sant Andreu
Tell us what you need (buying, renting, selling or moving to Barcelona) and we will put you in touch with up to three professionals from this directory. Free and with no obligation, usually within one working day.
Sources
- Business listings (rating, reviews, categories, hours, accessibility). Google Maps, 2026-10-16. Public listings.
- Population. Ajuntament de Barcelona, Open Data BCN, 1 January 2026. CC BY 4.0.
- Population by nationality (Spain/EU/Rest of foreign) and sex. Ajuntament de Barcelona, Open Data BCN, 1 January 2026. CC BY 4.0.
- Average gross taxable income per household (€) in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2023. CC BY 4.0.
- Average surface of the housing premises of the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2026. CC BY 4.0.
- Average age of the housing premises in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2026. CC BY 4.0.
- Number of real estate property transactions, based on notarial records, by property use. Ajuntament de Barcelona, Open Data BCN, 2025. CC BY 4.0.
- Tourist housing in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, current register. CC BY 4.0.