Barcelona district
Real Estate Agents & Property Services in Sant Martí

Sant Martí in official numbers
252,625
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
26.4 %
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
€55,863
Source: Ajuntament de Barcelona, Open Data BCN, 2023
74 m²
Source: Ajuntament de Barcelona, Open Data BCN, 2026
57 years
Source: Ajuntament de Barcelona, Open Data BCN, 2026
2,474
Source: Ajuntament de Barcelona, Open Data BCN, 2025
4.9
Source: Ajuntament de Barcelona, Open Data BCN, current register
| Sarrià-Sant Gervasi | €114,405 |
|---|---|
| Les Corts | €84,893 |
| Eixample | €68,568 |
| Gràcia | €63,443 |
| Sant Martí | €55,863 |
| Horta-Guinardó | €51,880 |
| Sant Andreu | €51,721 |
| Sants-Montjuïc | €50,655 |
| Ciutat Vella | €42,901 |
| Nou Barris | €41,604 |
Source: Ajuntament de Barcelona, Open Data BCN, 2023
| Ciutat Vella | 55.4 % |
|---|---|
| Eixample | 30.1 % |
| Sants-Montjuïc | 28.6 % |
| Sant Martí | 26.4 % |
| Gràcia | 25.1 % |
| Nou Barris | 23.7 % |
| Horta-Guinardó | 21.4 % |
| Sant Andreu | 19.3 % |
| Les Corts | 19.1 % |
| Sarrià-Sant Gervasi | 18.9 % |
Source: Ajuntament de Barcelona, Open Data BCN, 1 January 2026
Neighbourhoods of Sant Martí
| Neighbourhood (barri) | Residents | Foreign % | Home size | Home age | Income/household | Tourist flats | Businesses listed |
|---|---|---|---|---|---|---|---|
| el Camp de l'Arpa del Clot | 39,535 | 25.3 % | 71 m² | 66 | €54,251 | 295 | 21 |
| el Poblenou | 34,736 | 27.1 % | 74 m² | 61 | €65,663 | 459 | 44 |
| la Verneda i la Pau | 30,938 | 21.8 % | 73 m² | 52 | €44,281 | 9 | 14 |
| el Besòs i el Maresme | 30,695 | 42 % | 64 m² | 58 | €38,210 | 32 | 9 |
| Sant Martí de Provençals | 27,035 | 20.7 % | 75 m² | 57 | €48,698 | 14 | 18 |
| el Clot | 26,907 | 21.3 % | 74 m² | 60 | €56,754 | 52 | 21 |
| Provençals del Poblenou | 22,076 | 22.5 % | 77 m² | 48 | €55,948 | 36 | 19 |
| el Parc i la Llacuna del Poblenou | 17,639 | 31.2 % | 77 m² | 65 | €60,460 | 102 | 44 |
| Diagonal Mar i el Front Marítim del Poblenou | 13,771 | 26.3 % | 87 m² | 30 | €77,037 | 128 | 14 |
| la Vila Olímpica del Poblenou | 9,293 | 24.8 % | 92 m² | 38 | €100,914 | 105 | 15 |
Official figures: Ajuntament de Barcelona (Open Data BCN), see sources below. Last column: businesses in this directory.
Real estate agents in Sant Martí
116 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | La Casa Agency | Sant Martí, Barcelona | 4.9 ★ | 926 |
| 2 | Agencia Inmobiliaria en Sant Pau | Sant Martí, Barcelona | 4.9 ★ | 484 |
| 3 | DIAGONAL111 IMMOBILIÀRIA | Sant Martí, Barcelona | 4.9 ★ | 231 |
| 4 | Property Management Barcelona & Bonell Properties | Sant Martí, Barcelona | 5.0 ★ | 71 |
| 5 | immobiliària Sant Martí de Provençals | Sant Martí, Barcelona | 4.9 ★ | 201 |
Commercial real estate agencies in Sant Martí
19 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Agencia Inmobiliaria en Sant Pau | Sant Martí, Barcelona | 4.9 ★ | 484 |
| 2 | DIAGONAL111 IMMOBILIÀRIA | Sant Martí, Barcelona | 4.9 ★ | 231 |
| 3 | Property Management Barcelona & Bonell Properties | Sant Martí, Barcelona | 5.0 ★ | 71 |
| 4 | Agencia Inmobiliaria Diagonal Mar Real Estate, en Barcelona, Besós y Maresme | Sant Martí, Barcelona | 4.8 ★ | 548 |
| 5 | Tecnocasa agencia inmobiliaria | Sant Martí, Barcelona | 4.8 ★ | 201 |
Architects and building surveyors in Sant Martí
19 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Alma Project | Sant Martí, Barcelona | 5.0 ★ | 18 |
| 2 | Ruiz Larrea Arquitectura | Sant Martí, Barcelona | 4.8 ★ | 39 |
| 3 | Nomadas Architecture | Sant Martí, Barcelona | 4.9 ★ | 18 |
| 4 | MIRAG Arquitectura | Sant Martí, Barcelona | 5.0 ★ | 7 |
| 5 | COMA ARQUITECTURA | Sant Martí, Barcelona | 5.0 ★ | 4 |
Long-stay and furnished rental agencies in Sant Martí
16 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Property Management Barcelona & Bonell Properties | Sant Martí, Barcelona | 5.0 ★ | 71 |
| 2 | B2BFlats Alquiler Apartamentos | Sant Martí, Barcelona | 5.0 ★ | 56 |
| 3 | Upturn Apartments | Sant Martí, Barcelona | 4.8 ★ | 159 |
| 4 | Apartool | Sant Martí, Barcelona | 4.9 ★ | 25 |
| 5 | Casa Badajoz | Sant Martí, Barcelona | 5.0 ★ | 15 |
Gestorías and property tax advisors in Sant Martí
14 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | La Casa Agency | Sant Martí, Barcelona | 4.9 ★ | 926 |
| 2 | Asesoría León Gimenez | Sant Martí, Barcelona | 5.0 ★ | 43 |
| 3 | Gestors Gabinet BCN | Sant Martí, Barcelona | 5.0 ★ | 27 |
| 4 | IRCA BCN | Sant Martí, Barcelona | 5.0 ★ | 18 |
| 5 | Romeo Abogados y Gestoría | Sant Martí, Barcelona | 4.6 ★ | 66 |
Student residences and student housing in Sant Martí
12 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | La Fabrica &Co | Sant Martí, Barcelona | 4.7 ★ | 228 |
| 2 | BLAU Student Housing | Sant Martí, Barcelona | 4.5 ★ | 221 |
| 3 | Student residence Barcelona | Sant Martí, Barcelona | 4.5 ★ | 116 |
| 4 | Camplus Barcelona Poblenou | Sant Martí, Barcelona | 5.0 ★ | 6 |
| 5 | The Social Hub Barcelona | Sant Martí, Barcelona | 4.4 ★ | 1,050 |
Property management companies in Sant Martí
11 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Property Management Barcelona & Bonell Properties | Sant Martí, Barcelona | 5.0 ★ | 71 |
| 2 | Atika Rooms | Sant Martí, Barcelona | 4.7 ★ | 67 |
| 3 | Nester | Sant Martí, Barcelona | 4.7 ★ | 36 |
| 4 | Homecelona • property manager, interior designer | Sant Martí, Barcelona | 5.0 ★ | 11 |
| 5 | Emerald Stay Spain | Sant Martí, Barcelona | 4.3 ★ | 12 |
Home staging and interior designers in Sant Martí
11 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Miriam Barrio | Sant Martí, Barcelona | 5.0 ★ | 24 |
| 2 | Marc Romero | Sant Martí, Barcelona | 5.0 ★ | 20 |
| 3 | Crono Interiorismo S.L | Sant Martí, Barcelona | 4.7 ★ | 29 |
| 4 | lagranja design | Sant Martí, Barcelona | 4.7 ★ | 15 |
| 5 | Staging CARMELA CEBRIÁN | Sant Martí, Barcelona | 5.0 ★ | 6 |
Mortgage brokers in Sant Martí
8 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Kiron | Sant Martí, Barcelona | 5.0 ★ | 187 |
| 2 | Focus Finance | Sant Martí, Barcelona | 5.0 ★ | 180 |
| 3 | TRIOTECA | Sant Martí, Barcelona | 4.8 ★ | 3,340 |
| 4 | Hibo | Sant Martí, Barcelona | 4.8 ★ | 450 |
| 5 | Homekers | Sant Martí, Barcelona | 5.0 ★ | 22 |
Property developers and new builds in Sant Martí
8 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Agencia Inmobiliaria Diagonal Mar Real Estate, en Barcelona, Besós y Maresme | Sant Martí, Barcelona | 4.8 ★ | 548 |
| 2 | Torre Glòries | Sant Martí, Barcelona | 4.5 ★ | 4,408 |
| 3 | Destinocasa | Sant Martí, Barcelona | 4.4 ★ | 87 |
| 4 | Promotora Pels Medis de Comunicació Barcelona Sud | Sant Martí, Barcelona | 5.0 ★ | 1 |
| 5 | Can Ricart Lofts | Sant Martí, Barcelona | – | – |
Moving companies in Sant Martí
7 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Mudanzas y Transportes Mtr | Sant Martí, Barcelona | 4.9 ★ | 103 |
| 2 | Mudanzas Miguelón | Sant Martí, Barcelona | 5.0 ★ | 40 |
| 3 | Mudanzas Guepardo Barcelona | Sant Martí, Barcelona | 4.8 ★ | 126 |
| 4 | Mudanzas Y Transportes Express | Sant Martí, Barcelona | 4.7 ★ | 50 |
| 5 | Cajas Mudanza BCN | Sant Martí, Barcelona | 4.7 ★ | 46 |
Real estate lawyers in Sant Martí
4 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Tus Abogados 24h | Sant Martí, Barcelona | 4.8 ★ | 155 |
| 2 | Romeo Abogados y Gestoría | Sant Martí, Barcelona | 4.6 ★ | 66 |
| 3 | Garón Abogados | Sant Martí, Barcelona | 4.7 ★ | 3 |
| 4 | Cuatrecasas | Sant Martí, Barcelona | 3.8 ★ | 141 |
Notaries in Sant Martí
4 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Notaría Rodríguez y Navarro | Sant Martí, Barcelona | 4.7 ★ | 173 |
| 2 | Notaria Feliu & Yuste | Sant Martí, Barcelona | 4.6 ★ | 151 |
| 3 | NOTARIA ALBERTO ARES DE PARGA ADAN | Sant Martí, Barcelona | 4.3 ★ | 80 |
| 4 | Notaría Poblenou Diagonal | Sant Martí, Barcelona | 3.7 ★ | 218 |
Luxury real estate agencies in Sant Martí
3 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | GODÓ Luxury Real Estate Barcelona | Sant Martí, Barcelona | 3.0 ★ | 2 |
| 2 | EXKLUSIV luxury real estate | Sant Martí, Barcelona | 3.5 ★ | 6 |
| 3 | Engel & Völkers Diagonal Mar | Sant Martí, Barcelona | 3.3 ★ | 68 |
Holiday rental and Airbnb management companies in Sant Martí
3 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | TuryHost | Sant Martí, Barcelona | 5.0 ★ | 75 |
| 2 | Luxury Dreams Barcelona | Sant Martí, Barcelona | 4.8 ★ | 42 |
| 3 | Feelathome | Sant Martí, Barcelona | 3.4 ★ | 17 |
Relocation agencies in Sant Martí
1 listed. Compare with the rest of Barcelona.
| # | Name | Area | Google rating | Reviews |
|---|---|---|---|---|
| 1 | Barcelona Relocation | Sant Martí, Barcelona | 5.0 ★ | 2 |
Other Barcelona districts
Get matched with a professional in Sant Martí
Tell us what you need (buying, renting, selling or moving to Barcelona) and we will put you in touch with up to three professionals from this directory. Free and with no obligation, usually within one working day.
Sources
- Business listings (rating, reviews, categories, hours, accessibility). Google Maps, 2026-10-16. Public listings.
- Population. Ajuntament de Barcelona, Open Data BCN, 1 January 2026. CC BY 4.0.
- Population by nationality (Spain/EU/Rest of foreign) and sex. Ajuntament de Barcelona, Open Data BCN, 1 January 2026. CC BY 4.0.
- Average gross taxable income per household (€) in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2023. CC BY 4.0.
- Average surface of the housing premises of the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2026. CC BY 4.0.
- Average age of the housing premises in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, 2026. CC BY 4.0.
- Number of real estate property transactions, based on notarial records, by property use. Ajuntament de Barcelona, Open Data BCN, 2025. CC BY 4.0.
- Tourist housing in the city of Barcelona. Ajuntament de Barcelona, Open Data BCN, current register. CC BY 4.0.